The results of the recent club elections are as follows:
Position | Name |
President-Elect (2018-19) | Jennifer Abraham |
President-Nominee (2019-20) | Marcia Prince-Assam |
Secretary-Elect (2018-19) | Noelle Pat Ramcharan |
Secretary-Nominee (2019-20) | Giselle Holder |
Treasurer | Charmaine Baptiste |
Director | Michele Celestine |
Director | Mary Charles |
Director | Anna Chin-Lee |
Director | Joan Dayal |
Director | Yvonne Webber |
Note that the position of President-Nominee is subject to the District Governor's approval as per the club constitution, since that Rotarian has been a member for less than a year. Congratulations to all and many thanks to the other members who also offered their names for election.